Bach on the 9th

I swear it took me at least twenty tries to record this. The first stretch my fingers just don’t like. Even then it’s not perfect, but it shall have to do.

This is from Bach’s Praludium BWV 1006a. Bach wrote a number of lute suites which are usually now played on guitar. My version is a bit slower and shorter.

Here is the guitar tablature:

e|-----0-------0-------0-------0-------0-------0--------0------0----
B|---9---9---9---9---9---9---9---9---9---9---9---9---10-----10---10-
G|-9-------9-------8-------8-------7-------7-------6------6---------
D|------------------------------------------------------------------
A|------------------------------------------------------------------
E|------------------------------------------------------------------

e|------0------0--------0-----0-------0-----0-------0-----0-------0-----0-------0-----0---
B|---10-----10---10---9-----9---9---9-----9---9---7-----7---7---7-----7---7---5-----5---5-
G|----------------------------------------------------------------------------------------
D|-9------9---------9-----9-------7-----7-------7-----7-------6-----6-------6-----6-------
A|----------------------------------------------------------------------------------------
E|----------------------------------------------------------------------------------------

e|-----0-----0-------0-------0------4-
B|---5-----5---5---4---4---4---4----0-
G|----------------------------------4-
D|-4-----4-------4-------4--------2-2-
A|------------------------------------
E|------------------------------------

You may enjoy these other Bach related ditties:

And finally someone on YouTube asked if I knew where to get the tab. After a bit of hard searching I located it. Enjoy:

Prelude from Bach's Lute Suite #4 (BWV 1006a)
Transcription by Michel Sadanowsky
Tablature by Jeff Lo

The letters P, i, m, and a refer to right hand fingers.  The numbers
above and below the staves refer to left hand fingerings.  For some notes,
Sadanowsky gives two different numbers, as if to suggest different options.
I have included both numbers; it's cluttered but I didn't know what else
to do with them.

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
 1       m4 i3 m4      3    1     4       2  4  2  1  2     1     1    a0
E|-------12-11-12----------------------|-------------------------------------|
B|--------------------12----9----12----|--5--7--5--4--5-----------------0----|
G|-------------------------------------|--------------------4-----1----------|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|--0----------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
 3 i2 m  i4     1     2     1     4      P1 m0 i4  2        4  2     2  1  4
E|-------------------------------------|-----0-----------0-------------------|
B|-----0-----0-----0-----0-----0-----0-|--------4--2--0-----4--2--0----------|
G|--------------1-----2-----1----------|-----------------------------2--1----|
D|--2-----4-----------------------4----|--2--------------------------------4-|
A|-------------------------------------|-------------------------------------|
E|--0----------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
 5
E|-------------------------------------|-------------------------------------|
B|-------------------------------------|-------------------------------------|
G|--repeat 3---------------------------|--repeat 4---------------------------|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
 7 i2 m4  1  2  0  1  3  0  1  3  4  1    3  1  2  4  1  2  4  1  3  4  1  3
E|-----------------------0-------------|-----7-----------------9-11-12--9-11-|
B|--------------0--2--4-----7--9-10--7-|--9-----------9-10-12----------------|
G|--------1--2-------------------------|--------9-11-------------------------|
D|--2--4-------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|--0----------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
 9 a4 m1 i4 m1 i3  1  4  1  3  1  1  1   P1 i4 m3 i1 m4 i1  1     4     2
E|-12--7-----7-----7-----7-----7-----7-|----12-11--9--------9----------------|
B|-------10-----9----10-----9-----7----|-------------12----------12----10----|
G|-------------------------------------|--9--------------9-----9-----9-----9-|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|--0----------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
11 m3 a1 i1 m1 i3  1  4  1  3  1  1  1
E|-----7-----7-----7-----7-----7-----7-|-------------------------------------|
B|--9-----7-----9----10-----9-----7----|-------------------------------------|
G|-------------------------------------|--repeat 10--------------------------|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|--0----------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
13 i2 m0 i1 m0 i1     2     4     1       2  0  3     1     3     4     1
E|-----0-----0-----0-----0-----0-----0-|-----0-----0-----0-----0-----0-----0-|
B|--9----------------------------------|-------------------------------------|
G|--------9-----8-----9----11-----8----|--9----13----11----13----14----11----|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|--0----------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
15  3     2     1     2     4     1       2     3     1     3     4     1
E|-----0-----0-----0-----0-----0-----0-|-----0-----0-----0-----0-----0-----0-|
B|-------------------------------------|--------9-----7-----9----10-----7----|
G|-13-----9-----8-----9----11-----8----|--9----------------------------------|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|--0----------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
17 i3 m0 i3 P2 i3 m0 i3 P2  3  0  3  2       0  3  2
E|-----0-----------0-----------0-------|-----0-----------0-----------0-------|
B|--9-----9-----9-----9-----9-----9----|--9-----9-----9-----9-----9-----9----|
G|-----------9-----------9-----------9-|-----------8-----------8-----------8-|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|--0----------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
19     0  3  1  3                         4  0  4  1  4
E|-----0-----------0-----------0-------|-----0-----------0-----------0-------|
B|--9-----9-----9-----9-----9-----9----|-10----10----10----10----10----10----|
G|-----------7-----------7-----------7-|-----------6-----------6-----------6-|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
21     0  4  3  4                 4       4  0  4  3  4
E|-----0-----------0-----------0-------|-----0-----------0-----------0-------|
B|-10----10----10----10----10----10----|--9-----9-----9-----9-----9-----9----|
G|-------------------------------------|-------------------------------------|
D|-----------9-----------9-----------9-|-----------9-----------9-----------9-|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
23     0  4  2  4                         3  0  3  2  3
E|-----0-----------0-----------0-------|-----0-----------0-----------0-------|
B|--9-----9-----9-----9-----9-----9----|--7-----7-----7-----7-----7-----7----|
G|-------------------------------------|-------------------------------------|
D|-----------7-----------7-----------7-|-----------7-----------7-----------7-|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
25     0  3  2  3                 3  2    1  0  1  3  1  0  2  3  2  0  2  3
E|-----0-----------0-----------0-------|-----0-----------0-----------0-------|
B|--7-----7-----7-----7-----7-----7----|--5-----5-----5-----5-----5-----5----|
G|-------------------------------------|-------------------------------------|
D|-----------6-----------6-----------6-|-----------6-----------6-----------6-|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
27  2  0  2  1  2  0              2  1    4  0  4  1  4  0              4  1
E|-----0-----------0-----------0-------|-----0-----------0-----------0-------|
B|--5-----5-----5-----5-----5-----5----|-------------------------------------|
G|-------------------------------------|--8-----8-----8-----8-----8-----8----|
D|-----------4-----------4-----------4-|-----------4-----------4-----------4-|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
29 i4 m1        3 a1                      3  4        1  2
E|-------------------------------------|-------------------------------------|
B|-------------------------------------|-----------------5-----------5-------|
G|-----------------4-----------4-------|--------------4-----------4----------|
D|-----4-----4--6--------4--6--------4-|--6--7--6--7--------6--7--------6--7-|
A|--7-----7-----------7-----------7----|-------------------------------------|
E|--0----------------------------------|--0----------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
31  1  3        4  1              1  2    3  4  1  2  4  0  1  2  0 P4  0 P2
E|-----------------4-----------4-------|-----7--4----------------------------|
B|-------------------------------------|-----------5-----0-------------------|
G|--4--6--4--6--7-----4--6--7-----4--6-|--7-----------7-----1----------------|
D|-------------------------------------|-----------------------2--0-----0----|
A|-------------------------------------|-----------------------------4-----2-|
E|--4----------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
33 P4 i1 P4 i1 m3 a1 P4  1  3  1  4  1    2  4  2  4  1  2 i3 m4  1  2  3  4
E|-------------------------------------|-------------------------------------|
B|-------------------------------------|-----------------2-----------2-------|
G|-----------------1-----------1-------|--------------1-----------1----------|
D|-----1-----1--3--------1--3--------1-|--3--4--3--4--------3--4--------3--4-|
A|--4-----4-----------4-----------4----|--4----------------------------------|
E|-------------------------------------|-------------------------------------|
                                          3

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
35  1  2  1  2  0  2  1  2  0  2  1  2    0  4  1  2  4  1  2  4  3  1  2  0
E|-----------------1-----------1-------|-----4--1-----7--4--5--------4-------|
B|--------------0-----------0----------|--0--------2-----------7--6--------0-|
G|--1--2--1--2--------1--2--------1--2-|--------------------------------6----|
D|--3----------------------------------|--3----------------------------------|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|
    3                                     3

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
37  1  1  1  3  1  3  04 1  4  3  1  43   2  1  2 P4 P2 i1 m3 i1  0  3  1  3
E|--------------2-----0----------------|--------------------------0-----4----|
B|-----2-----------4-----2-----4-------|--------------------2----------------|
G|--2-----2-----------------5-----1----|-----1-----------1-----1-----6-----6-|
D|-----------4-----------------------4-|--2-----2-----2----------------------|
A|-------------------------------------|--4--------4-------------------------|
E|--2----------------------------------|-------------------------------------|
    1                                     4

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
39  2  1  2 P3 m1 i4  1  4  1  1  2  3    2  1  1? 3  4  3  4  2  3  4  1  3
E|--------------4-----4-----4----------|-------------------------------------|
B|-----4-----------7-----7-----4--5----|-----4--------7--6--7--6--7-----5----|
G|--5-----5--------------------------6-|--5-----5--------------------8-----6-|
D|-----------6-------------------------|-----------6-------------------------|
A|-------------------------------------|-------------------------------------|
E|--4----------------------------------|--4----------------------------------|
    1                                     1

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
41  2  1  1  3  4  3  4  3  4  2  3  1   P4 i1  1  1  2  1  1     4     2
E|-------------------------------------|-------------------------------------|
B|-----4-------------------------------|-------------------------------------|
G|--5-----5----------------------------|-------------------------------------|
D|-----------6--7--6--7--6--7----------|-----4-----4-----4-----4-----4-----4-|
A|-----------------------------6--7--4-|--------4-----6-----4-----------6----|
E|--4----------------------------------|--8-----------------------8----------|
    1

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
43 P1 i1 a1 i1 m2 i                       1  4  3     2
E|-------------------------------------|-------------------------------------|
B|--------4-----------4-----------4----|--------------5-----------5----------|
G|--------------5-----------5----------|--------6-----------6-----------6----|
D|-----4-----4-----4-----4-----4-----4-|-------------------------------------|
A|-------------------------------------|-----7-----7-----7-----7-----7-----7-|
E|--4----------------------------------|--4----------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
45
E|-------------------------------------|-------------------------------------|
B|-------------------------------------|-------------------------------------|
G|--repeat 43--------------------------|--repeat 44--------------------------|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
47  1  2  4  1  3
E|-------------------------------------|-------------------------------------|
B|--------------5-----------5----------|-------------------------------------|
G|--------6-----------6-----------6----|--repeat 47--------------------------|
D|-----4-----4-----4-----4-----4-----4-|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|--4----------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
49  1  3  4  3  1                         1  1  2  1
E|-------------------------------------|-------------------------------------|
B|--------------4-----------4----------|--------------4-----------4----------|
G|--------6-----------6-----------6----|--------5-----------5-----------5----|
D|-----6-----6-----6-----6-----6-----6-|-----4-----4-----4-----4-----4-----4-|
A|-------------------------------------|-------------------------------------|
E|--4----------------------------------|--4----------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
51 i1 a1 m0  2  1  2  1  4  2  1  2  1   P4 a2 m1  4  2  1  2  1  4  2  4 P2
E|-------------------------------------|-------------------------------------|
B|-----2--0--------2-------------------|-----2-------------------------------|
G|-----------2--1-----1--------1-------|--------1--------1-------------------|
D|--2--------------------4--2-----4--2-|-----------4--2-----2--1-----2-------|
A|--4----------------------------------|--4-----------------------4-----4--2-|
E|-------------------------------------|-------------------------------------|
    3

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
53 P1  4  2  4                            1  4  0  4  2                 0  3
E|--------------0-----------0----------|--------0-----------0-----------0----|
B|--------2-----------2-----------2----|--------------2-----------2----------|
G|-------------------------------------|-------------------------------------|
D|-----4-----4-----4-----4-----4-----4-|-----4-----4-----4-----4-----4-------|
A|--1----------------------------------|--1-------------------------------12-|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
55  2  1  4  3  1  1  1  3  2  1  2 P4   P3  1  1  4  2  1  2  4 P3 P2  0 P3
E|-----7-----------7-------------------|-----7--------------------------0----|
B|-------11--9--7-----7--------7-------|--------7--------7-------------------|
G|--8--------------------9--8-----8----|-----------9--8-----8--------8-------|
D|----------------------------------11-|--9--------------------11-9--------7-|
A|-------------------------------------|-------------------------------------|
E|--7----------------------------------|-------------------------------------|
    1

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
57 P2  3  0  3  1  3  4  3  1  3 a0 m3   i1 m3 a0 m3 i1 a3 i4     1     2  3
E|--------0-----4-----7-----4-----0----|--------0----------------------------|
B|-------------------------------------|-----3-----3-----3-----3-----3-----3-|
G|-----7-----7-----7-----7-----7-----7-|--1-----------1-----------1----------|
D|--6----------------------------------|--------------------4-----------2----|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|--0----------------------------------|
                                          0

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
59  1  0  4  3  4 03  1  0  1  0  0  0   P1 i4 m3 i1 m4 i1  1  1  4     2  1
E|-----0--5--4--5--0-----0-----0-----0-|-----5--4--2--------2----------------|
B|--2-----------------3-----2-----0----|--------------5-----------5-----3----|
G|-------------------------------------|--2--------------2-----2-----2-----2-|
D|-------------------------------------|-------------------------------------|
A|--0----------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
61  2  0  0     1  0  2     1     0
E|-----0-----0-----0-----0-----0-----0-|-------------------------------------|
B|--2-----0-----2-----3-----2-----0----|-------------------------------------|
G|-------------------------------------|--repeat 60--------------------------|
D|-------------------------------------|-------------------------------------|
A|--0----------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|
    0

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
63  2 P0 i1     1     2     4     1       2     3     0     3     4     0
E|-------------------------------------|-------------------------------------|
B|--2----------------------------------|--------2-----0-----2-----3-----0----|
G|--------2-----1-----2-----4-----1----|--2----------------------------------|
D|-------------------------------------|-------------------------------------|
A|-----0-----0-----0-----0-----0-----0-|-----0-----0-----0-----0-----0-----0-|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
65  3     2                 4
E|-------------------------------------|-------------------------------------|
B|--2----------------------------------|-------------------------------------|
G|--------2-----1-----2-----4-----1----|--repeat 64--------------------------|
D|-------------------------------------|-------------------------------------|
A|-----0-----0-----0-----0-----0-----0-|-------------------------------------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
67 m3 P0 m  i2 m                                3  1
E|-------------------------------------|-------------------------------------|
B|--2-----2-----2-----2-----2-----2----|--2-----2-----2-----2-----2-----2----|
G|-----------2-----------2-----------2-|-----------1-----------1-----------1-|
D|-------------------------------------|-------------------------------------|
A|-----0-----------0-----------0-------|-----0-----------0-----------0-------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
69  3        0                            3        4
E|-------------------------------------|-------------------------------------|
B|--2-----2-----2-----2-----2-----2----|--3-----3-----3-----3-----3-----3----|
G|-----------0-----------0-----------0-|-------------------------------------|
D|-------------------------------------|-----------4-----------4-----------4-|
A|-----0-----------0-----------0-------|-----0-----------0-----------0-------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
71           1                                     1
E|-------------------------------------|-------------------------------------|
B|--3-----3-----3-----3-----3-----3----|--2-----2-----2-----2-----2-----2----|
G|-------------------------------------|-------------------------------------|
D|-----------2-----------2-----------2-|-----------2-----------2-----------2-|
A|-----0-----------0-----------0-------|-----0-----------0-----------0-------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
73        2  0                            0  0                       0
E|-------------------------------------|-------------------------------------|
B|--2-----2-----2-----2-----2-----2----|--0-----0-----0-----0-----0-----0----|
G|-------------------------------------|-------------------------------------|
D|-----------0-----------0-----------0-|-----------0-----------0-----------0-|
A|-----0-----------0-----------0-------|-----0-----------0-----------0-------|
E|-------------------------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
75  0  3     2                            1  3     2
E|-------------------------------------|-------------------------------------|
B|--0-----0-----0-----0-----0-----0----|-------------------------------------|
G|-------------------------------------|--2-----2-----2-----2-----2-----2----|
D|-------------------------------------|-------------------------------------|
A|-----------4-----------4-----------4-|-----------4-----------4-----------4-|
E|-----5-----------5-----------5-------|-----5-----------5-----------5-------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
77  1  3     1                            4  3     1
E|-------------------------------------|-------------------------------------|
B|-------------------------------------|-------------------------------------|
G|--2-----2-----2-----2-----2-----2----|-------------------------------------|
D|-------------------------------------|--6-----6-----6-----6-----6-----6----|
A|-----------2-----------2-----------2-|-----------2-----------2-----------2-|
E|-----5-----------5-----------5-------|-----5-----------5-----------5-------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
79 P3 i1 P  i1 m2 i1 P3 i1 m2 i1  3  1    2  0  2  0  1  1  2  0  1  1  2  0
E|-------------------------------------|-------------------------------------|
B|-------------------------------------|-------------------------------------|
G|-------------------------------------|-----------------2-----------2-------|
D|-----------------2-----------2-------|-----0-----0--2--------0--2--------0-|
A|-----2-----2--4--------2--4--------2-|--4-----4-----------4-----------4----|
E|--5-----5-----------5-----------5----|--5----------------------------------|
                                          3

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
81  1  3  1  3  4  1  1  3  4     1  4    0  0  2  3  0  2  3  0  2  3  4  2
E|-------------------------------------|-----0--------0----------------------|
B|-----------------2-----------2-------|--------2--3-----2-----0--2----------|
G|-------------------------------------|--0-----------------3--------3-------|
D|--2--4--2--4--5-----2--4--5-----2--4-|--------------------------------4--2-|
A|--4----------------------------------|--1----------------------------------|
E|-------------------------------------|-------------------------------------|
    2                                     1

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
83  0 43  1 43 04 43  1  3  4  3  1  4    0  2  0  2  4  0  0  1  3  0  0  4
E|-------------------------------------|-------------------------------------|
B|-------------------------------------|-----------------0-----------0-------|
G|-------------------------------------|-------------------------------------|
D|--0--------------4-----------4-------|--0--2--0--2--4-----0--2--4-----0----|
A|--2--4--2--4--5-----2--4--5-----2--4-|--2--------------------------------7-|
E|-------------------------------------|-------------------------------------|
    3                                     1

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
85  1  3  1  3  4  1  1  3  4  1  1  3    1  1  3  4  1  2  4  1  2  4  1  4
E|-------------------------------------|-------------------------------------|
B|-----------------4-----------4-------|-----7--------7----------------------|
G|-------------------------------------|--------8--9-----8-----6--8----------|
D|--4--6--4--6--7-----4--6--7-----4--6-|--7----------------10-------10--6----|
A|--0----------------------------------|-----------------------------------9-|
E|-------------------------------------|--8----------------------------------|
                                          2

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
87  2  1  3  4  1  3  4  1  3  4  1 43    1  3  4  1  3  4  1  3  4  1  1  4
E|-----7--------7----------------------|-----9--------9----------------------|
B|--------9-10-----9-----7--9----------|-------10-12----10--7--9-10--7-------|
G|-------------------10-------10--6----|--------------------------------7----|
D|-----------------------------------9-|--7-------------------------------11-|
A|--8----------------------------------|--9----------------------------------|
E|--9----------------------------------|-------------------------------------|
    3                                     2

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
89  2  4  1  3  4  1  3  4  1  3  4  3    1  3  1  3  1  4  1  3  1  4  1  4
E|----11--7--9-11--7--------7----------|-------------------------------------|
B|--------------------9-10-----9-----9-|--------------6--9--------6--9-------|
G|-------------------------------10----|--6--8--6--8--------6--8--------6--8-|
D|--9----------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|--7----------------------------------|--7----------------------------------|
    1                                     2

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
91  3  4  3  4  1  4  3  4  1  4  3  4    3  4  3  4  1  4  3  4  1  4  3  4
E|--------------4--7--------4--7-------|--------------7-10--------7-10-------|
B|--6--7--6--7--------6--7--------6--7-|--9-10--9-10--------9-10--------9-10-|
G|-------------------------------------|-------------------------------------|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|--8----------------------------------|
E|--4----------------------------------|-------------------------------------|
    1                                     2

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
93  1  4  1  3  3  4  1  4  3  4  2  2    1  2  4  1  1  4  3  1  3  4  1  1
E|--7-10--7--------7--4--------7--5--4-|-----4--5--2-----5--4--2-----4--2--1-|
B|-----------9--6--------6-------------|-------------------------------------|
G|--------------------------6----------|-------------------------------------|
D|--------------------------3----------|--4----------------------------------|
A|--------------4----------------------|--------------2-----------4----------|
E|-------------------------------------|-------------------------------------|
                1           1

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
95  0 11 12 23 34 12 00 23  1  0  3  2    1  2  3  0  3  4  2  0  4  2  0  2
E|-----1--2--------2--0--------0-------|-------------------------------------|
B|-----------3-----------3--------3--2-|-----2--3--0-----3--2--0-----2--0----|
G|-------------------------------------|-----------------------------------2-|
D|--0----------------------------------|--------------3-----------4----------|
A|--------------------------1----------|--2----------------------------------|
E|--------------4----------------------|-------------------------------------|

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
97  1  2  0  2 i1 m0 i2 m0 i1 m0  4  0    2    11 21 00 32 43    21     0
E|-------------------------------------|-------------------------------------|
B|--------0--------0-----0-----0-----0-|--------------0-----3-----2-----0----|
G|--1--2-----2--1-----2-----1----------|--------1--2-------------------------|
D|--0-----------------------------4----|--3--4-----------3-----3-----3-----3-|
A|-------------------------------------|--4----------------------------------|
E|-------------------------------------|-------------------------------------|
    0                                     3

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
99  2  1  3  2  4  2  3  2  1  3  1  3    3  1  3 P4 i3 m1 a2 i1 a1  2  4 m0
E|-------------------------------------|--------------------------1-----4----|
B|--------------------------------2----|--------------------2--------2-----0-|
G|-----2--------------------2----------|-----1-----------1-----1-------------|
D|--------4-----------4--------4-----4-|--3-----3-----3----------------------|
A|-----------4-----4-----4-------------|--4--------4-------------------------|
E|--2-----------5----------------------|-------------------------------------|
                                          4

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
101i2  1  2  4  2  1  3  2  3  4  1  4    2  1  1? 3  1  4  1  4  1  1  2  3
E|--------------------------------9----|--------------9-----9-----9----------|
B|--------------------7----10----------|-----9----------13----13-----9-10----|
G|-----6-----------6-----6----11----11-|-10----10-------------------------11-|
D|--7-----7-----7----------------------|----------11-------------------------|
A|-----------9-------------------------|-------------------------------------|
E|--9----------------------------------|--9----------------------------------|
   P4                                     1

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
103 2  1  2  3  4  3  4  2  3  4  1  3    3  2  3  4  1  4  1  4  1  4  1  4
E|-------------------------------------|-----4-------------------------------|
B|-----9-------12-11-12-11-12----10----|--6-----6-----7-----7-----7----------|
G|-10----10-------------------13----11-|-----------6----11----11-------------|
D|----------11-------------------------|--------------------------------7----|
A|-------------------------------------|--4-------------------------11-----9-|
E|--9----------------------------------|-------------------------------------|
    1                                     1

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
105 2  1  1  2  2  4  2  4  3  1  2  0    2  1 23  4  4  1  4  1  4  2 14 43
E|-----------7--7-----5--------4-------|-----------9--9--5--7--4-----5-------|
B|-----------------9-----7--5--------0-|--------7-----------------7----(3)---|
G|--------6-----------------------6----|-----6--------------------------7--6-|
D|-----6-------------------------------|--7----------------------------------|
A|--8----------------------------------|--9----------------------------------|
E|--9----------------------------------|-------------------------------------|
    3                                     4

 |--1--*--2--*--3--*--4--*--5--*--6--*-|--1--*--2--*--3--*--4--*--5--*--6--*-|
107 3  2  0  4  3  1  4  1  4  2  3  4    1  3  0  4  1  4  2  4  3  4  1  2
