Chromatic Scale

Why didn’t anyone teach me this one earlier!?! A great lesson to learn for how the notes relate to each other on the fretboard and fun to play as well. I dug this up at cyberfret.

e|-4-3-2-1-----------------------------------------
B|---------5-4-3-2---------------------------------
G|-----------------5-4-3-2-------------------------
D|-------------------------6-5-4-3-----------------
A|---------------------------------7-6-5-4---------
E|-----------------------------------------8-7-6-5-

e|-----------------------------------------1-2-3-4-5-----
B|---------------------------------2-3-4-5---------------
G|-------------------------2-3-4-5-----------------------
D|-----------------3-4-5-6---------------------------<7>-
A|---------4-5-6-7---------------------------------------
E|-5-6-7-8-----------------------------------------------

Leave a comment

Your email address will not be published. Required fields are marked *